Mortgage Calculator
1141 50 Street, Delta
PRICED TO SELL! GREAT INVESTMENT! CONVENIENT QUIET LOCATION! WELL MAINTAINED 4 bedroom, 3 bathroom & den home on a LARGE 8,977 sq ft LOT with 129 ft FRONTAGE! New roof & skylight, newer windows & forced air furnace as well as updated flooring & refinished original oak hardwood flooring, newer paint colours & newer washer/dryer. This excellent family home features large rooms with a functional layout, a large covered balcony and a sunny south facing back yard with a pond & vegetable gardens. 1 Car garage & carport plus additional parking next to home. Within walking distance to Cliff Drive Elementary & SDSS High School. The Tsawwassen Mills Mall & Tsawwassen Commons shops are less than 5 minute drive. BELOW ASSESSMENT VALUE! EASY TO SHOW! BRING AN OFFER!
Taxes (2018): $4,507.67
Amenities
Features
Site Influences
MLS® # | R2373582 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1967 |
Fin. Floor Area | 2357 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 4508 / 2018 |
Lot Area | 8977 sqft |
Lot Dimensions | 128.0 × 70 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Slab |
Basement | None |
Roof | Asphalt |
Fireplace | 2 , Natural Gas |
Parking | Carport; Single,Garage; Single |
Parking Total/Covered | 4 / 2 |
Exterior Finish | Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 20'6 x 15'5 |
Main | Dining Room | 14' x 8'8 |
Main | Kitchen | 11'1 x 9'3 |
Main | Eating Area | 11'1 x 6'7 |
Main | Master Bedroom | 12'8 x 11'9 |
Main | Bedroom | 12'8 x 9'3 |
Main | Bedroom | 10'1 x 9'3 |
Below | Family Room | 17'10 x 15'9 |
Below | Den | 10'8 x 9'2 |
Below | Bedroom | 12'2 x 10' |
Below | Laundry | 16'3 x 7' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 2 |
Main | N | 3 |
Below | N | 2 |