Mortgage Calculator
3104 204 Street, Langley
LAKEFRONT LIFESTYLE!! This completely unique property is located on exclusive "Sunrise Lake", the largest completely private owned lake in Brookswood, Langley. Sold with ownership of a portion of the lake! Located on the best part of the lake, this ultra high quality custom built home boasts an open layout, 3 large bedrooms, den & extra games room with gorgeous views facing this lake. Large high end modern kitchen includes newer appliances & open design facing the lake. The house also includes all new hot water radiant baseboard heating system on main floor (all piping replaced with new pex pipe), new high end boiler/hot water tank, newer hardwood floors. Over 2 acre lot with over 147 feet of private lakeshore. Gated entrance adds privacy & security. One of a kind!
Taxes (2020): $9,508.84
Features
Site Influences
MLS® # | R2536055 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1988 |
Fin. Floor Area | 3464 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 9509 / 2020 |
Lot Area | 88862 sqft |
Lot Dimensions | 147.0 × 168 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Slab |
Basement | Crawl |
Roof | Other |
Fireplace | 3 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'6 x 12'11 |
Main | Dining Room | 12'5 x 12'11 |
Main | Kitchen | 18'1 x 14'11 |
Main | Eating Area | 11'11 x 7'0 |
Main | Family Room | 19'3 x 14'11 |
Main | Games Room | 24'1 x 15'1 |
Main | Den | 10'11 x 10'6 |
Above | Master Bedroom | 24'6 x 15'1 |
Above | Bedroom | 10'9 x 11'7 |
Above | Bedroom | 10'5 x 15'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Above | Y | 5 |