Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
5740 Goldenrod Crescent, Delta
MLS®: R2536525
4140
Sq.Ft.
4
Baths
4
Beds
8,934
Lot SqFt
1979
Built
EXCLUSIVE FOREST BY THE BAY! 4,140 sq.ft. HOME with FABULOUS VIEWS OF GOLF COURSE, FIELDS, MOUNTAINS & BOUNDARY BAY! Rancher with full walk out lower level! The main level incl. Master Bdrm plus another BDRM, 2 1/2 Baths, oversized LVG & DIN Rms with vaulted ceilings & floor to ceiling view windows! Updated Kitchen, Nook & Family rm, Hobby Rm & Laundry. Lower level: Games, Family, 2 Bdrms, Flex Rm lots of storage. 3 F/P & 2 large view decks! Enjoy the spectacular sunrises & moon rises, as well as the different varieties of migrating birds just from your Living Room!
Taxes (2020): $5,351.33
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Cul-de-Sac
Golf Course Nearby
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2536525 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1979 |
Fin. Floor Area | 4140 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 5351 / 2020 |
Lot Area | 8934 sqft |
Lot Dimensions | 66.00 × IRR |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Tile - Concrete |
Fireplace | 3 , Natural Gas,Wood |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'10 x 21'10 |
Main | Dining Room | 10'3 x 12'11 |
Main | Family Room | 11'11 x 16'6 |
Main | Kitchen | 13'9 x 11'4 |
Main | Eating Area | 10'3 x 8'7 |
Main | Hobby Room | 6'0 x 11'11 |
Main | Master Bedroom | 15'1 x 14'2 |
Main | Walk-In Closet | 5'11 x 8'8 |
Main | Bedroom | 11'8 x 13'4 |
Main | Laundry | 8'1 x 7'4 |
Below | Games Room | 13' x 22' |
Below | Family Room | 23'6 x 21'10 |
Below | Bedroom | 22'6 x 15'1 |
Below | Bedroom | 9'9 x 13'8 |
Below | Wine Room | 11'10 x 7'6 |
Below | Storage | 18'4 x 6'4 |
Below | Utility | 6'8 x 9'7 |
Below | Bar Room | 14'5 x 9' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 2 |
Main | N | 4 |
Below | Y | 3 |