Mortgage Calculator
207 5055 Springs Boulevard, Delta
The largest 1-level unit in Tsawwassen Springs! Located in the CONCRETE building of the master-planned development. This spectacular 3 BEDROOM 2.5 BATHROOM condo features 2 large balconies (both with outdoor gas heaters) & a wide open floorplan! Gorgeous views of the North Shore Mountains & Golf Course from nearly every room. Upgraded appliances include Sub-Zero fridge, wine fridge, Wolf gas range stove & built-in Bosch coffee maker. All cabinets & drawers are soft close. This 1 of a kind condo also features a full laundry room with a sink, Geothermal heating & air conditioning (incl. in maintenance fee!) & 3 parking stalls! (with EV hookup). Enjoy resort inspired living at the Springs with recreation, golf, top rated restaurants, cafes & Tsawwassen Mills shopping only steps away.
Taxes (2020): $5,064.23
Amenities
Features
Site Influences
MLS® # | R2544415 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2014 |
Fin. Floor Area | 2483 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 5064 / 2020 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $959 |
Heating | Forced Air, Geothermal, Heat Pump |
---|---|
Construction | Concrete |
Foundation | Concrete Slab |
Basement | None |
Roof | Torch-On |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 3 / 3 |
Exterior Finish | Fibre Cement Board,Stone |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 23'5 x 14' |
Main | Dining Room | 23'5 x 12'8 |
Main | Kitchen | 17'6 x 10'3 |
Main | Master Bedroom | 22'5 x 16'2 |
Main | Walk-In Closet | 9'1 x 9'1 |
Main | Bedroom | 15'3 x 20'4 |
Main | Bedroom | 12'10 x 13'6 |
Main | Walk-In Closet | 6' x 4' |
Main | Pantry | 4' x 5'6 |
Main | Laundry | 5'2 x 10'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | Y | 4 |
Main | N | 2 |